| | Dane Burns | | 0 | 12,450 |
| |
| | PK_Guy | | 8 | 4,315 |
| | kenny | | 5 | 2,902 |
|  | Godcarriesa1911 | | 2 | 475 |
| | GlenS | | 1 | 772 |
| | gunfrog | | 2 | 525 |
| | MeestaSparkle |
06-12-2012 07:02 AM
by BLDR | 5 | 2,603 |
| | bobclevenger | | 6 | 1,533 |
| | werkz |
03-22-2012 07:55 AM
by werkz | 0 | 645 |
| | Phil1979 | | 13 | 2,256 |
| | Steve in Allentown, PA | | 10 | 2,988 |
| | Single Six | | 7 | 1,900 |
| | mustang400 | | 2 | 1,254 |
| | gunfrog | | 7 | 1,396 |
| | kenny | | 9 | 1,665 |
| | gunfrog | | 4 | 1,076 |
| | husky | | 5 | 2,922 |
| | Hawkster | | 0 | 848 |
| | Dane Burns | | 6 | 1,732 |
| | husky |
10-28-2009 09:20 PM
by husky | 2 | 1,132 |
| | Godcarriesa1911 | | 0 | 746 |
| | Dane Burns | | 4 | 2,589 |
| | Fastsheriff | | 2 | 1,016 |
| | kenny | | 2 | 1,193 |
| | lj1king | | 1 | 1,388 |
| | lj1king | | 0 | 818 |
| | 1911Freak | | 4 | 848 |
| | Bigboom27 | | 7 | 3,481 |
| | louishob2 | | 86 | 21,154 |
| | louishob2 | | 7 | 1,981 |
| | CorpsVet | | 2 | 3,772 |
| | Hawkster | | 2 | 1,276 |
| | venison | | 4 | 1,358 |
| | instantbacon | | 8 | 2,039 |
| | tkosiba | | 3 | 2,232 |
| | louishob2 | | 0 | 962 |
| | mikey357 | | 2 | 1,299 |
| | TURKEYSHOOTER |
01-14-2008 03:28 AM
by 0700 | 4 | 2,189 |
| | theseadog | | 2 | 1,622 |
| | tkosiba | | 2 | 1,176 |
| | bpiatt | | 0 | 1,242 |
| | eerw | | 1 | 1,490 |
| | husky | | 2 | 1,666 |
| | J4570 | | 6 | 2,780 |
| | freedompro | | 2 | 1,761 |
| | husky | | 4 | 1,848 |
| | sharpstick | | 7 | 3,510 |
| | buddy_fuentes |
03-22-2007 01:30 PM
by J4570 | 8 | 3,075 |
| | kahrpacker | | 0 | 1,500 |
| | pinotguy | | 1 | 1,968 |
| | Gammon | | 5 | 2,805 |
| | Casca | | 3 | 1,916 |
| | Gammon | | 6 | 3,589 |
| | williamlayton | | 6 | 2,923 |
| | Veritas | | 5 | 2,281 |
| | jeffzeitlin | | 2 | 2,098 |
| | jonsidneyb | | 5 | 1,962 |
| | Onty | | 2 | 1,746 |
| | ccHardball | | 2 | 1,739 |
| | GlenS | | 11 | 4,770 |
| | williamlayton | | 4 | 2,045 |