| | Joshua M. Smith | | 8 | 1,878 |
| | Joshua M. Smith | | 2 | 250 |
| | Joshua M. Smith | | 0 | 139 |
| | colonel | | 2 | 769 |
| | frjeff | | 1 | 241 |
| | metlgod | | 1 | 423 |
| | Johnnyflake | | 4 | 1,584 |
| | DISTINGUISHED PISTOL SHOT | | 8 | 2,408 |
| | billt |
08-19-2008 04:17 AM
by billt | 2 | 420 |
| | Casca | | 1 | 532 |
| | rhyrlik | | 0 | 341 |
| | billt |
07-16-2008 02:35 PM
by billt | 0 | 438 |
| | colonel | | 2 | 1,006 |
| | Casca | | 3 | 999 |
| | Dave Starr | | 8 | 1,741 |
| | Stephen A. Camp | | 4 | 1,737 |
| | karh-man | | 2 | 900 |
| | darinberry | | 40 | 11,239 |
| | Joshua M. Smith | | 6 | 1,171 |
| | Joshua M. Smith | | 0 | 682 |
| | Joshua M. Smith | | 1 | 1,145 |
| | buddy_fuentes | | 0 | 695 |
| | Joshua M. Smith | | 1 | 974 |
| | Joshua M. Smith | | 1 | 786 |
| | Joshua M. Smith | | 1 | 792 |
| | Jim Higginbotham | | 19 | 5,419 |
| | Joshua M. Smith | | 1 | 995 |
| | Joshua M. Smith | | 0 | 817 |
| | D.O.F | | 17 | 4,501 |
| | Joe Ford | | 0 | 734 |
| | Joshua M. Smith | | 2 | 904 |
| | Prospector | | 7 | 1,625 |
| | Stephen A. Camp | | 3 | 1,556 |
| | Stephen A. Camp | | 2 | 2,815 |
| | Stephen A. Camp | | 2 | 1,105 |
| | jrw | | 3 | 1,265 |
| | Hi-power | | 5 | 1,593 |
| | darinberry | | 9 | 2,624 |
| | Barracuda | | 2 | 956 |
| | Brigadier | | 6 | 1,444 |
| | Southern Shooter | | 0 | 839 |
| | Anthony | | 2 | 849 |
| | dajowi | | 0 | 625 |
| | louishob2 |
10-17-2006 10:59 AM
by moxie | 3 | 1,039 |
| | pinotguy | | 12 | 2,395 |
| | recoil33 |
08-18-2006 09:10 AM
by MikeO | 14 | 3,094 |
| | Stephen A. Camp | | 2 | 839 |
| | Desperado | | 0 | 715 |
| | Kahr Shooter | | 3 | 929 |
| | Eugene D. Goodwin | | 5 | 1,410 |
| | glockkk | | 1 | 750 |
| | DoctorSolo | | 1 | 846 |
| | Potgut | | 13 | 2,905 |
| | Stephen A. Camp | | 3 | 1,030 |
| | Poohgyrr | | 2 | 1,079 |
| | Rob Garrett | | 54 | 13,089 |
| | recoil33 | | 2 | 1,046 |
| | Stephen A. Camp | | 7 | 1,027 |
| | recoil33 | | 4 | 836 |
| | Stephen A. Camp | | 0 | 542 |