| | Austin Behlert | | 44 | 16,357 |
| |
| | Austin Behlert | | 1 | 2,421 |
| | Austin Behlert | | 3 | 2,996 |
| | Austin Behlert | | 6 | 3,257 |
| | Austin Behlert | | 4 | 2,561 |
| | Austin Behlert | | 6 | 2,785 |
| | Austin Behlert | | 6 | 2,943 |
| | Austin Behlert | | 3 | 2,210 |
| | Austin Behlert | | 11 | 6,084 |
| | Austin Behlert | | 4 | 2,795 |
| | Austin Behlert | | 1 | 2,147 |
| | Austin Behlert | | 14 | 6,319 |
| | Austin Behlert | | 0 | 1,457 |
| | Austin Behlert | | 2 | 2,463 |
| | Austin Behlert | | 0 | 1,503 |
| | Austin Behlert | | 0 | 1,937 |
| | Austin Behlert | | 0 | 1,468 |
| | Austin Behlert | | 0 | 1,709 |
| | Austin Behlert | | 0 | 1,669 |
| | Austin Behlert | | 0 | 1,645 |
| | Austin Behlert | | 0 | 1,549 |
| | Austin Behlert | | 0 | 1,474 |
| | Austin Behlert | | 0 | 1,465 |
| | Austin Behlert | | 0 | 1,703 |
| | Austin Behlert | | 0 | 1,780 |
| | Austin Behlert | | 0 | 1,561 |
| | Austin Behlert | | 8 | 3,651 |
| | Austin Behlert | | 3 | 1,750 |
| | Austin Behlert | | 2 | 2,249 |
| | Austin Behlert | | 4 | 2,212 |
| | Austin Behlert | | 2 | 896 |
| | Austin Behlert | | 0 | 712 |
| | Austin Behlert | | 0 | 697 |
| | Austin Behlert | | 0 | 602 |
| | Austin Behlert | | 1 | 688 |
| | Austin Behlert | | 0 | 527 |
| | Austin Behlert | | 0 | 603 |
| | Austin Behlert | | 0 | 510 |
| | Austin Behlert | | 0 | 377 |
| | Austin Behlert | | 0 | 583 |
| | Austin Behlert | | 6 | 1,501 |
| | Austin Behlert | | 0 | 570 |
| | Austin Behlert | | 5 | 1,194 |
| | Austin Behlert | | 6 | 991 |
| | Austin Behlert | | 10 | 1,632 |
| | Austin Behlert | | 5 | 792 |
| | Austin Behlert | | 2 | 719 |
| | Austin Behlert | | 8 | 1,744 |
| | Austin Behlert | | 4 | 1,120 |
| | Austin Behlert | | 13 | 3,016 |
| | COSMO |
07-29-2004 09:56 PM
by COSMO | 4 | 976 |
| | Austin Behlert | | 10 | 1,600 |
| | Irod |
07-17-2004 10:19 PM
by Irod | 0 | 593 |
| | Austin Behlert |
05-09-2004 07:46 PM
by | 3 | 602 |
| | Austin Behlert | | 1 | 629 |
| | Austin Behlert | | 2 | 643 |
| | Austin Behlert | | 4 | 777 |
| | Austin Behlert | | 3 | 1,366 |
| | Austin Behlert |
02-16-2004 09:24 AM
by Earle | 1 | 1,751 |
| | Austin Behlert | | 0 | 1,178 |
| | Austin Behlert | | 5 | 1,129 |