| | adg |
04-08-2010 11:45 AM
by adg | 0 | 272 |
| | Swamp |
02-05-2010 03:41 PM
by Swamp | 1 | 261 |
| | Captain38 | | 0 | 190 |
| | Smac61 | | 0 | 278 |
| | fsupipeliner | | 23 | 1,975 |
| | ColtPistols | | 0 | 221 |
| | N-Frame Guy | | 1 | 532 |
| | Mastiff54 | | 0 | 456 |
| | Henry Thiels | | 3 | 784 |
| | | | 2 | 1,266 |
| | susan28 | | 1 | 577 |
| | susan28 | | 1 | 504 |
| | Joshua M. Smith | | 3 | 1,030 |
| | Joshua M. Smith | | 4 | 572 |
| | Joshua M. Smith | | 0 | 359 |
| | robbor | | 0 | 509 |
| | edmwireguy | | 0 | 586 |
| | susan28 | | 0 | 595 |
| | Bob Hostetter | | 0 | 707 |
| | David S | | 2 | 1,824 |
| | Willieboy | | 1 | 1,291 |
| | Casca | | 5 | 1,712 |
| | recoil33 | | 26 | 4,785 |
| | Springs | | 2 | 1,155 |
| | Casca |
04-07-2007 03:53 AM
by Casca | 0 | 898 |
| | Casca |
04-07-2007 03:53 AM
by Casca | 0 | 923 |
| | 38 Super Combat Commander | | 15 | 4,780 |
| | Sgt. Mike | | 8 | 1,965 |
| | ScottB | | 1 | 1,101 |
| | Mute | | 4 | 1,648 |
| | Lt.Gustl |
11-28-2006 11:01 AM
by Shoot | 10 | 3,914 |
| | Poohgyrr | | 0 | 948 |
| | Long45 | | 0 | 992 |
| | SNAPCUT | | 1 | 1,982 |
| | 54JNoll | | 11 | 3,959 |
| | buddy_fuentes | | 2 | 1,295 |
| | weekly shooter | | 2 | 1,336 |
| | Boothman | | 2 | 1,261 |
| | SRYnidan | | 5 | 1,547 |
| | 'Nam Vet Guy | | 0 | 916 |
| | 'Nam Vet Guy | | 0 | 936 |
| | va_dinger | | 3 | 1,695 |
| | ClarkEMyers | | 2 | 1,207 |
| | Chris Peters | | 1 | 886 |
| | birdo |
01-30-2006 02:32 AM
by birdo | 0 | 815 |
| | adjutant | | 3 | 1,447 |
| | safarihunter | | 1 | 1,245 |
| | recoil33 | | 2 | 1,026 |
| | Captain38 | | 1 | 685 |
| | xhairs | | 3 | 869 |
| | blast cast | | 1 | 801 |
| | Ty | | 1 | 772 |
| | BOSS | | 1 | 758 |
| | Texas Duck Dogs | | 0 | 601 |
| | williamlayton | | 7 | 1,098 |
| | awan | | 3 | 855 |
| | jon_in_wv | | 1 | 661 |
| | | | 1 | 441 |
| | |
08-06-2005 12:37 PM
by | 0 | 427 |
| | lashlaruhe |
07-28-2005 06:13 PM
by jms | 3 | 905 |