| | chefkill | | 1 | 223 |
| | jim-dawg | | 1 | 138 |
| | CoolhandLuke | | 6 | 864 |
| | Bompa | | 2 | 601 |
| | BOSS | | 1 | 422 |
| | eodtom | | 0 | 549 |
| | dmlee57 | | 3 | 1,378 |
| | ColtPistols | | 2 | 531 |
| | rogeroger | | 1 | 569 |
| | theholst | | 0 | 476 |
| | requiembell | | 1 | 556 |
| | hawk |
05-11-2008 10:54 AM
by hawk | 0 | 473 |
| | clarkbar | | 0 | 472 |
| | bruce272 | | 0 | 625 |
| | edmwireguy | | 1 | 603 |
| | Evolution1 | | 2 | 876 |
| | DAYOOP | | 11 | 2,584 |
| | bergfire@hotmail.com | | 0 | 573 |
| | Morrisey | | 0 | 649 |
| | karh-man | | 0 | 1,141 |
| | bdsnooks | | 0 | 1,017 |
| | MLee |
06-26-2007 10:40 AM
by MLee | 0 | 1,017 |
| | ergceo | | 3 | 1,345 |
| | nasnickerz | | 0 | 1,073 |
| | rhm0351 | | 2 | 1,592 |
| | bear71 | | 4 | 1,645 |
| | duke40 | | 0 | 1,038 |
| | 44Fundi | | 4 | 1,545 |
| | GULFWARVET | | 0 | 960 |
| | williamlayton | | 6 | 2,294 |
| | recoil33 | | 0 | 937 |
| | Zaskar24 | | 7 | 2,002 |
| | clarkbar |
09-11-2006 08:48 AM
by randr | 1 | 1,157 |
| | metrocop | | 0 | 1,041 |
| | mwhitlock84 | | 0 | 907 |
| | bubb64 | | 2 | 1,302 |
| | hotntot12 | | 0 | 879 |
| | NV_Avalanche | | 0 | 929 |
| | endste | | 5 | 1,755 |
| | Freddie | | 1 | 1,050 |
| | silver | | 1 | 1,008 |
| | LAH |
04-05-2006 05:22 AM
by LAH | 0 | 860 |
| | Buddha | | 4 | 1,290 |
| | RCColt.45 | | 2 | 1,156 |
| | kustom56chevy | | 0 | 979 |
| | Glockster35 | | 0 | 855 |
| | kkramer673 | | 0 | 796 |
| | RamblerReb | | 0 | 1,011 |
| | PolishX | | 0 | 930 |
| | KevH | | 3 | 1,514 |
| | white buffalo | | 2 | 812 |
| | nf9648 |
12-26-2005 06:24 PM
by rmw66 | 2 | 1,117 |
| | win912 | | 0 | 768 |
| | 1911copper | | 1 | 987 |
| | Rappelon | | 3 | 819 |
| | dkuhne | | 8 | 1,843 |
| | chrisman17 | | 2 | 663 |
| | Scooter2 |
09-29-2005 09:33 PM
by eerw | 5 | 1,365 |
| | lowprone | | 0 | 537 |
| | DeanD | | 1 | 490 |