| | jasonub | | 11 | 1,048 |
| | lostone1413 | | 10 | 1,611 |
| | Kaluban Cloak | | 0 | 142 |
| | cdmorten | | 7 | 762 |
| | Briareos | | 1 | 267 |
| | pammo13 | | 3 | 462 |
| | cigarman | | 0 | 264 |
| | weelee | | 0 | 201 |
| | cdmorten | | 1 | 232 |
| | cdmorten | | 1 | 203 |
| | Thomas509 | | 1 | 298 |
| | Eisenherz | | 3 | 289 |
| | Eisenherz | | 0 | 188 |
| | cdmorten | | 0 | 192 |
| | cdmorten | | 0 | 221 |
| | Detpack | | 0 | 243 |
| | blackduck | | 8 | 703 |
| | DISTINGUISHED PISTOL SHOT | | 6 | 1,068 |
| | ej45 | | 3 | 443 |
| | ipscman | | 1 | 288 |
| | StormMaster | | 20 | 2,596 |
| | Matt the Knife | | 11 | 550 |
| | MichaelOrick | | 4 | 665 |
| | Ranger41 | | 1 | 390 |
| | CPPO |
12-04-2004 05:14 PM
by CPPO | 0 | 256 |
| | blast cast | | 2 | 450 |
| | Matt the Knife | | 7 | 412 |
| | rangemaster57 | | 2 | 253 |
| | raskolnikov_22 | | 2 | 309 |
| | DTREND75 | | 3 | 529 |
| | SWK |
10-09-2004 07:02 PM
by SWK | 0 | 389 |
| | blackduck | | 0 | 322 |
| | swampadder | | 1 | 349 |
| | Dave in VA | | 2 | 291 |
| | | | 3 | 587 |
| | kkramer673 | | 0 | 458 |
| | treffle | | 2 | 444 |
| | sonic 357sig | | 2 | 495 |
| | RobertBoren | | 0 | 222 |
| | Briareos | | 4 | 240 |
| | jerryd | | 1 | 391 |
| | Hoser |
09-06-2004 07:53 AM
by Hoser | 0 | 264 |
| | Hoser |
09-05-2004 03:42 PM
by Hoser | 4 | 425 |
| | paltik | | 1 | 191 |
| | hkusp_45 | | 2 | 430 |
| | kkramer673 | | 0 | 173 |
| | yakini | | 0 | 222 |
| | nightowl | | 12 | 1,513 |
| | young-gunner | | 19 | 1,474 |
| | raskolnikov_22 | | 4 | 1,021 |
| | htony1 | | 12 | 2,243 |
| | mcmdphd | | 3 | 286 |
| | teamjkd | | 8 | 358 |
| | spcwes | | 1 | 258 |
| | spcwes | | 2 | 364 |
| | sbebenelli | | 0 | 223 |
| | 29 toter | | 10 | 607 |
| | paltik | | 0 | 477 |
| | drf | | 6 | 624 |
| | drf | | 7 | 762 |