| | mitt | | 9 | 947 |
| | williamlayton | | 12 | 3,493 |
| | atycom | | 2 | 1,396 |
| | Jim Richardson | | 0 | 473 |
| | shelbycobra65 | | 1 | 1,062 |
| | 38 Super Combat Commander | | 36 | 10,723 |
| | Shane1911 | | 54 | 13,178 |
| | Peter Zahn | | 0 | 912 |
| | Joe Ford |
12-04-2006 07:25 AM
by Erich | 1 | 1,272 |
| | silver | | 0 | 1,136 |
| | BOSS | | 1 | 1,491 |
| | jms | | 5 | 1,879 |
| | chopperlump | | 0 | 1,131 |
| | 38 Super Combat Commander | | 10 | 3,770 |
| | Teufelhunde | | 8 | 2,447 |
| | Greg Dunn | | 3 | 1,635 |
| | mastinson |
04-17-2006 01:24 PM
by | 1 | 434 |
| | Tim Williams |
01-03-2006 04:46 PM
by | 9 | 1,121 |
| | darinberry | | 0 | 1,185 |
| | motoman |
11-03-2005 08:49 AM
by MikeC | 1 | 1,371 |
| | darinberry | | 1 | 1,462 |
| | Patrick | | 18 | 5,239 |
| | Jim Richardson | | 11 | 3,694 |
| | darinberry | | 2 | 1,569 |
| | Bruce |
09-07-2005 12:39 PM
by | 24 | 4,514 |
| | thor | | 13 | 4,608 |
| | glocklover | | 1 | 1,318 |
| | 256M-S | | 2 | 1,371 |
| | darinberry |
04-17-2005 05:11 PM
by BOSS | 8 | 2,031 |
| | jmclainaz | | 0 | 1,239 |
| | darinberry |
03-16-2005 06:39 PM
by BOSS | 1 | 1,473 |
| | yoshmyster | | 0 | 1,313 |
| | gun_nut_2k2001 | | 3 | 1,875 |
| | BOSS |
02-03-2005 06:46 PM
by BOSS | 0 | 998 |
| | cqb45 | | 3 | 1,434 |
| | Jim Hutch | | 1 | 900 |
| | anoblefox | | 0 | 586 |
| | Mark Garrity | | 6 | 1,547 |
| | JlazyH | | 3 | 835 |
| | Willieboy | | 0 | 794 |
| | Gunner45 | | 17 | 2,413 |
| | DISTINGUISHED PISTOL SHOT | | 0 | 465 |
| | 1911A1forlife | | 0 | 503 |
| | Jim Richardson | | 9 | 1,041 |
| | ACME - Weapons Division | | 0 | 485 |
| | BOSS |
07-12-2004 11:32 AM
by BOSS | 0 | 556 |
| | gun_nut_2k2001 | | 0 | 431 |
| | zack | | 1 | 536 |
| | M. Hall | | 1 | 838 |
| | Ned Christiansen | | 11 | 1,509 |
| | gold40 | | 2 | 767 |
| | Kavall | | 4 | 680 |
| | T-Murf | | 4 | 1,077 |
| | Peter Loron |
03-22-2004 03:00 AM
by KK20 | 10 | 1,564 |
| | gunfan | | 1 | 592 |
| | Jim Hutch | | 2 | 506 |
| | Ed Caffrey | | 7 | 652 |
| | HET | | 1 | 604 |
| | Jim Hutch | | 2 | 604 |
| | gold40 | | 0 | 537 |