| | guypowell | | 12 | 1,345 |
| | ww1948 |
01-28-2005 03:44 PM
by 686+ | 1 | 236 |
| | uncleBS | | 23 | 1,650 |
| | handyman | | 1 | 267 |
| | mak43 | | 1 | 194 |
| | Stephen A. Camp | | 18 | 1,371 |
| | uncleBS | | 5 | 314 |
| | guypowell | | 4 | 423 |
| | CCV | | 1 | 626 |
| | dmlee57 | | 2 | 528 |
| | patm41 | | 13 | 1,260 |
| | direwolf_2002 | | 2 | 368 |
| | JDumas | | 6 | 4,288 |
| | The Shootist | | 10 | 2,142 |
| | direwolf_2002 | | 9 | 480 |
| | Willieboy | | 0 | 290 |
| | rewster | | 1 | 217 |
| | rewster | | 3 | 292 |
| | The Shootist |
10-14-2004 08:02 AM
by | 13 | 1,333 |
| | Willieboy | | 0 | 304 |
| | Willieboy | | 2 | 764 |
| | Willieboy | | 4 | 458 |
| | transparency | | 0 | 303 |
| | ww1948 | | 2 | 206 |
| | Willieboy | | 6 | 357 |
| | Willieboy | | 2 | 514 |
| | ww1948 | | 0 | 226 |
| | ww1948 | | 2 | 580 |
| | Myomer | | 2 | 499 |
| | DWSnMO | | 3 | 402 |
| | guypowell | | 9 | 760 |
| | drewchubbs | | 3 | 374 |
| | borodin | | 3 | 678 |
| | guypowell |
07-30-2004 03:42 AM
by | 3 | 302 |
| | CCV | | 11 | 1,238 |
| | uncleBS | | 2 | 608 |
| | Dr. H | | 3 | 371 |
| | multismith | | 2 | 363 |
| | Pharley | | 1 | 300 |
| | guypowell | | 2 | 349 |
| | txpete | | 0 | 486 |
| | kahrpacker | | 1 | 405 |
| | gold40 | | 13 | 1,903 |
| | Jim Richardson | | 11 | 1,119 |
| | Witherspoon | | 3 | 426 |
| | Kar-el | | 2 | 356 |
| | gintoniq | | 2 | 521 |
| | Gordon Hulme | | 8 | 791 |
| | | | 8 | 902 |
| | webley | | 3 | 381 |
| | Stephen A. Camp | | 19 | 2,274 |
| | Stephen A. Camp |
12-31-2003 08:42 AM
by maz3 | 22 | 3,311 |
| | borodin |
12-19-2003 11:15 AM
by RUT | 4 | 256 |
| | Anvil_jenkins | | 2 | 287 |
| | JAD1225 | | 3 | 456 |
| | Stephen A. Camp |
11-29-2003 07:47 AM
by CCV | 4 | 1,729 |
| | Byrd | | 1 | 649 |
| | |
11-24-2003 03:27 PM
by | 4 | 628 |
| | RobertD. |
11-24-2003 03:11 PM
by | 4 | 394 |
| | raider1v1 | | 5 | 330 |