| | guypowell | | 12 | 1,063 |
| | ww1948 |
01-28-2005 04:44 PM
by 686+ | 1 | 177 |
| | uncleBS | | 23 | 1,567 |
| | handyman | | 1 | 151 |
| | mak43 | | 1 | 124 |
| | Stephen A. Camp | | 18 | 1,207 |
| | uncleBS | | 5 | 238 |
| | guypowell | | 4 | 347 |
| | CCV | | 1 | 540 |
| | dmlee57 | | 2 | 453 |
| | patm41 | | 13 | 1,192 |
| | direwolf_2002 | | 2 | 306 |
| | JDumas | | 6 | 3,963 |
| | The Shootist | | 10 | 2,015 |
| | direwolf_2002 | | 9 | 395 |
| | Willieboy | | 0 | 213 |
| | rewster | | 1 | 163 |
| | rewster | | 3 | 231 |
| | The Shootist |
10-14-2004 09:02 AM
by | 13 | 1,257 |
| | Willieboy | | 0 | 232 |
| | Willieboy | | 2 | 567 |
| | Willieboy | | 4 | 398 |
| | transparency | | 0 | 202 |
| | ww1948 | | 2 | 150 |
| | Willieboy | | 6 | 277 |
| | Willieboy | | 2 | 409 |
| | ww1948 | | 0 | 185 |
| | ww1948 | | 2 | 469 |
| | Myomer | | 2 | 420 |
| | DWSnMO | | 3 | 351 |
| | guypowell | | 9 | 690 |
| | drewchubbs | | 3 | 322 |
| | borodin | | 3 | 610 |
| | guypowell |
07-30-2004 04:42 AM
by | 3 | 242 |
| | CCV | | 11 | 1,128 |
| | uncleBS | | 2 | 548 |
| | Dr. H | | 3 | 282 |
| | multismith | | 2 | 293 |
| | Pharley | | 1 | 234 |
| | guypowell | | 2 | 265 |
| | txpete | | 0 | 399 |
| | kahrpacker | | 1 | 320 |
| | gold40 | | 13 | 1,814 |
| | Jim Richardson | | 11 | 1,060 |
| | Witherspoon | | 3 | 347 |
| | Kar-el | | 2 | 288 |
| | gintoniq | | 2 | 386 |
| | Gordon Hulme | | 8 | 732 |
| | | | 8 | 826 |
| | webley | | 3 | 314 |
| | Stephen A. Camp | | 19 | 2,141 |
| | Stephen A. Camp |
12-31-2003 09:42 AM
by maz3 | 22 | 3,090 |
| | borodin |
12-19-2003 12:15 PM
by RUT | 4 | 203 |
| | Anvil_jenkins | | 2 | 224 |
| | JAD1225 | | 3 | 395 |
| | Stephen A. Camp |
11-29-2003 08:47 AM
by CCV | 4 | 1,657 |
| | Byrd | | 1 | 524 |
| | |
11-24-2003 04:27 PM
by | 4 | 558 |
| | RobertD. |
11-24-2003 04:11 PM
by | 4 | 328 |
| | raider1v1 | | 5 | 271 |