| | Number 6 | | 1 | 775 |
| | Hoser |
02-01-2010 06:42 AM
by BHP9 | 3 | 1,341 |
| | Hoser | | 7 | 2,790 |
| | tylygan | | 1 | 605 |
| | silver | | 4 | 1,259 |
| | Joshua M. Smith | | 0 | 241 |
| | Joshua M. Smith | | 1 | 190 |
| | Anthony | | 1 | 1,227 |
| | rhm0351 | | 4 | 2,003 |
| | bugman53 | | 4 | 775 |
| | mchael liford | | 9 | 1,490 |
| | billt |
07-16-2008 02:20 PM
by billt | 0 | 504 |
| | Anthony | | 0 | 525 |
| | T. Allen | | 4 | 2,128 |
| | Mute | | 3 | 1,858 |
| | Phil8008 | | 4 | 2,134 |
| | T. Allen | | 4 | 1,591 |
| | Hoser | | 7 | 2,543 |
| | JHP | | 6 | 6,237 |
| | CoolhandLuke | | 21 | 5,606 |
| | Thebulldog | | 5 | 2,343 |
| | AF FAL | | 0 | 1,185 |
| | Glockster35 | | 31 | 10,684 |
| | ddudeck | | 2 | 1,781 |
| | Hoser |
08-26-2005 09:23 AM
by Mute | 2 | 1,541 |
| | schromf | | 7 | 2,917 |
| | Hi Capacity | | 4 | 2,207 |
| | raider1v1 | | 6 | 2,863 |
| | stitch | | 2 | 1,605 |
| | cowhand | | 1 | 1,658 |
| | tators | | 1 | 1,345 |
| | ijl123 | | 1 | 1,499 |
| | JHP | | 4 | 1,709 |
| | ctompkins | | 5 | 1,660 |
| | napalm747 |
10-17-2004 07:36 PM
by 87-51 | 5 | 2,472 |
| | Bruce P. | | 16 | 4,503 |
| | schromf | | 1 | 1,507 |
| | Hoser | | 2 | 1,887 |
| | Lester Wang | | 10 | 3,055 |
| | raider1v1 | | 0 | 779 |
| | triplem | | 13 | 2,848 |
| | Redfish | | 3 | 977 |
| | BigJon | | 3 | 882 |
| | spcwes |
08-09-2004 09:35 PM
by DEA | 3 | 1,174 |
| | 39A Rookie | | 0 | 718 |
| | Falboy |
08-08-2004 11:46 AM
by DEA | 5 | 953 |
| | bhemry | | 0 | 459 |
| | ohyes | | 2 | 571 |
| | Lester Wang | | 5 | 960 |
| | bhemry | | 5 | 832 |
| | raskolnikov_22 | | 1 | 569 |
| | karh-man | | 1 | 462 |
| | schromf | | 0 | 1,287 |
| | Hoser | | 4 | 815 |
| | 686+ |
06-17-2004 10:13 AM
by 686+ | 2 | 757 |
| | cms664 | | 2 | 501 |
| | teton |
06-10-2004 09:31 PM
by DEA | 8 | 1,246 |
| | Bill Go | | 3 | 1,180 |
| | brettl918 | | 2 | 396 |
| | Potgut | | 2 | 725 |