| | Potgut | | 4 | 865 |
| | Number 6 | | 1 | 964 |
| | Hoser |
02-01-2010 05:42 AM
by BHP9 | 3 | 1,412 |
| | Hoser | | 7 | 2,906 |
| | tylygan | | 1 | 648 |
| | silver | | 4 | 1,312 |
| | Joshua M. Smith | | 0 | 288 |
| | Joshua M. Smith | | 1 | 254 |
| | Anthony | | 1 | 1,269 |
| | rhm0351 | | 4 | 2,089 |
| | bugman53 | | 4 | 815 |
| | mchael liford | | 9 | 1,528 |
| | billt |
07-16-2008 01:20 PM
by billt | 0 | 539 |
| | Anthony | | 0 | 579 |
| | T. Allen | | 4 | 2,172 |
| | Mute | | 3 | 1,920 |
| | Phil8008 | | 4 | 2,178 |
| | T. Allen | | 4 | 1,624 |
| | Hoser | | 7 | 2,572 |
| | JHP | | 6 | 6,272 |
| | CoolhandLuke | | 21 | 5,643 |
| | Thebulldog | | 5 | 2,381 |
| | AF FAL | | 0 | 1,234 |
| | Glockster35 | | 31 | 10,728 |
| | ddudeck | | 2 | 1,814 |
| | Hoser |
08-26-2005 08:23 AM
by Mute | 2 | 1,583 |
| | schromf | | 7 | 2,975 |
| | Hi Capacity | | 4 | 2,242 |
| | raider1v1 | | 6 | 2,888 |
| | stitch | | 2 | 1,637 |
| | cowhand | | 1 | 1,692 |
| | tators | | 1 | 1,387 |
| | ijl123 | | 1 | 1,539 |
| | JHP | | 4 | 1,751 |
| | ctompkins | | 5 | 1,693 |
| | napalm747 |
10-17-2004 06:36 PM
by 87-51 | 5 | 2,537 |
| | Bruce P. | | 16 | 4,550 |
| | schromf | | 1 | 1,545 |
| | Hoser | | 2 | 1,939 |
| | Lester Wang | | 10 | 3,092 |
| | raider1v1 | | 0 | 820 |
| | triplem | | 13 | 2,878 |
| | Redfish | | 3 | 1,017 |
| | BigJon | | 3 | 917 |
| | spcwes |
08-09-2004 08:35 PM
by DEA | 3 | 1,206 |
| | 39A Rookie | | 0 | 867 |
| | Falboy |
08-08-2004 10:46 AM
by DEA | 5 | 988 |
| | bhemry | | 0 | 495 |
| | ohyes | | 2 | 613 |
| | Lester Wang | | 5 | 999 |
| | bhemry | | 5 | 867 |
| | raskolnikov_22 | | 1 | 609 |
| | karh-man | | 1 | 499 |
| | schromf | | 0 | 1,322 |
| | Hoser | | 4 | 854 |
| | 686+ |
06-17-2004 09:13 AM
by 686+ | 2 | 791 |
| | cms664 | | 2 | 594 |
| | teton |
06-10-2004 08:31 PM
by DEA | 8 | 1,275 |
| | Bill Go | | 3 | 1,215 |
| | brettl918 | | 2 | 427 |