| | 1911 custom |
03-07-2013 07:52 PM
by Thel | 2 | 1,168 |
| | DTHughes | | 21 | 6,153 |
| | judge sam | | 8 | 693 |
| | the Shadow | | 1 | 877 |
|  | .32-20Shooter | | 4 | 610 |
| | gunboat57 | | 1 | 509 |
| | police123 | | 1 | 554 |
| | one eye joe | | 25 | 5,468 |
| | DTHughes |
06-20-2012 09:02 PM
by Amaro | 8 | 838 |
| | Aguila Blanca |
06-20-2012 09:02 PM
by Amaro | 6 | 2,122 |
| | windage | | 0 | 477 |
| | one eye joe | | 10 | 1,503 |
|  | SaxonViolence | | 0 | 395 |
| | Saiga | | 12 | 3,773 |
| | Bruce P. | | 7 | 2,408 |
| | Chuck Hunt | | 6 | 3,162 |
| | Shovelheaddan | | 2 | 1,034 |
| | pvq | | 5 | 896 |
| | kossackmn | | 2 | 1,506 |
| | Tabsr | | 9 | 1,599 |
| | one eye joe | | 12 | 901 |
| | Gunny23 |
08-20-2011 01:10 PM
by Shubs | 9 | 877 |
| | DTHughes | | 3 | 2,040 |
| | Alabaster | | 2 | 361 |
| | one eye joe | | 0 | 640 |
| | one eye joe | | 1 | 555 |
| | NGIB | | 1 | 3,532 |
| | Jester | | 59 | 21,513 |
| | KellyHopkinsville | | 4 | 856 |
| | gchapman1965 | | 2 | 917 |
| | one eye joe | | 7 | 1,260 |
| | flgrama | | 1 | 976 |
|  | kimber 1969 | | 1 | 1,151 |
| | RogerC | | 4 | 879 |
| | Swamp | | 14 | 2,147 |
| | Swamp |
03-20-2010 10:55 AM
by Swamp | 2 | 1,144 |
| | dmottern | | 2 | 784 |
| | Tom-C |
02-15-2010 04:58 AM
by Swamp | 2 | 2,097 |
| | stlswm | | 0 | 826 |
| | robbor | | 1 | 1,053 |
| | LGW | | 3 | 2,269 |
| | tbradstreet | | 1 | 890 |
| | frjeff | | 1 | 938 |
| | Pistol Meister | | 0 | 785 |
| | CouchTater | | 5 | 4,036 |
| | ChrisDM | | 4 | 960 |
| | DaveShooter | | 2 | 813 |
| | Cyber 14 | | 5 | 2,073 |
| | khanfam6 | | 2 | 2,697 |
| | jpp0928 | | 1 | 2,703 |
| | robbor |
09-05-2008 07:25 AM
by mm007 | 2 | 1,375 |
| | seagiant | | 2 | 1,202 |
| | robbor | | 1 | 1,521 |
| | eagle |
05-19-2008 07:15 AM
by randr | 2 | 1,684 |
| | robbor |
05-10-2008 06:43 AM
by randr | 4 | 1,321 |
| | Joshua M. Smith | | 1 | 1,704 |
| | backspace | | 0 | 865 |
| | zquek | | 1 | 1,808 |
| | backspace | | 0 | 1,130 |
| | manleyjt | | 0 | 1,002 |