| | MP-5 | | 4 | 1,594 |
| | metrocop | | 0 | 1,416 |
| | jakes10mm | | 4 | 1,440 |
| | Bullet Bait | | 11 | 2,486 |
| | Dave Severns | | 32 | 11,071 |
| | SCRAMBLER | | 10 | 2,940 |
| | metrocop | | 5 | 1,560 |
| | MaxTMDK | | 10 | 2,962 |
| | Tito |
03-23-2004 10:15 AM
by Tito | 8 | 4,105 |
| | Rapt | | 11 | 2,900 |
| | KoolTurtle | | 9 | 3,251 |
| | Brent Chambers | | 2 | 1,207 |
| | Brent Chambers | | 13 | 3,339 |
| | mbkmkk | | 3 | 1,508 |
| | MCNETT | | 10 | 1,890 |
| | ric_woz | | 10 | 2,861 |
| | Jim Keeney | | 16 | 3,062 |
| | Rapt | | 3 | 1,390 |
| | agtman | | 4 | 1,351 |
| | jc2 | | 2 | 985 |
| | gunfan | | 1 | 1,061 |
| | JonG | | 18 | 3,206 |
| | MilDot | | 10 | 2,339 |
| | williamlayton | | 2 | 1,280 |
| | Hoser | | 15 | 2,218 |
| | Bruce | | 4 | 1,310 |
| | wiley | | 8 | 5,539 |
| | Partisan_Ranger | | 3 | 2,355 |
| | PF10 | | 5 | 4,478 |
| | Sean Smith | | 0 | 1,932 |
| | sahauptman | | 2 | 1,477 |
| | tx4guns | | 17 | 3,207 |
| | Hoser |
02-25-2004 05:05 AM
by woody | 9 | 8,733 |
| | wiley | | 3 | 1,775 |
| | The_Commish | | 5 | 2,165 |
| | wiley | | 3 | 1,103 |
| | Dennis L. | | 9 | 2,064 |
| | williamlayton | | 10 | 5,405 |
| | SCRAMBLER | | 2 | 1,175 |
| | Jim Keeney |
02-16-2004 05:49 PM
by rkamp | 7 | 1,803 |
| | JD8 | | 3 | 1,333 |
| | Matt D | | 7 | 1,670 |
| | SCRAMBLER | | 7 | 1,806 |
| | Brent Chambers | | 5 | 1,479 |
| | axeman_g | | 0 | 1,192 |
| | mtho | | 1 | 1,129 |
| | jakes10mm | | 10 | 2,587 |
| | CentimeterFan | | 12 | 3,152 |
| | bhysjulien | | 20 | 3,458 |
| | Hoser | | 1 | 1,868 |
| | M. Hall | | 7 | 1,619 |
| | tx4guns | | 62 | 10,261 |
| | tkosiba | | 1 | 1,880 |
| | tx4guns | | 0 | 1,267 |
| | ROb Cerullo | | 7 | 1,782 |
| | jakes10mm | | 9 | 2,375 |
| | Partisan_Ranger | | 3 | 1,333 |
| | ridecontrol | | 4 | 2,082 |
| | tkosiba | | 15 | 14,469 |
| | Brent Chambers | | 10 | 2,759 |