| | Joshua M. Smith | | 0 | 2,336 |
| | Joshua M. Smith | | 1 | 3,659 |
| | buddy_fuentes | | 0 | 1,990 |
| | Joshua M. Smith | | 1 | 2,947 |
| | Joshua M. Smith | | 1 | 2,657 |
| | Joshua M. Smith | | 1 | 2,934 |
| | Jim Higginbotham | | 19 | 14,045 |
| | Joshua M. Smith | | 1 | 2,940 |
| | Joshua M. Smith | | 0 | 2,339 |
| | D.O.F | | 17 | 7,593 |
| | Joe Ford | | 0 | 1,972 |
| | Joshua M. Smith | | 2 | 2,252 |
| | Prospector | | 7 | 3,783 |
| | Stephen A. Camp | | 3 | 2,719 |
| | Stephen A. Camp | | 2 | 7,153 |
| | Stephen A. Camp | | 2 | 3,970 |
| | jrw | | 3 | 2,461 |
| | Hi-power | | 5 | 2,851 |
| | darinberry | | 9 | 4,434 |
| | Barracuda | | 2 | 3,072 |
| | Brigadier | | 6 | 10,360 |
| | Southern Shooter | | 0 | 3,904 |
| | Anthony | | 2 | 2,952 |
| | dajowi | | 0 | 1,546 |
| | louishob2 |
10-17-2006 10:59 AM
by moxie | 3 | 2,624 |
| | recoil33 |
08-18-2006 09:10 AM
by MikeO | 14 | 4,607 |
| | Stephen A. Camp | | 2 | 3,357 |
| | Desperado | | 0 | 2,712 |
| | Kahr Shooter | | 3 | 3,120 |
| | glockkk | | 1 | 1,785 |
| | DoctorSolo | | 1 | 1,831 |
| | Stephen A. Camp | | 3 | 3,497 |
| | Poohgyrr | | 2 | 2,610 |
| | Rob Garrett | | 54 | 18,758 |
| | recoil33 | | 2 | 1,981 |
| | Stephen A. Camp | | 7 | 2,874 |
| | recoil33 | | 4 | 1,814 |
| | Stephen A. Camp | | 0 | 1,450 |
| | wargunn | | 2 | 1,506 |
| | multismith | | 7 | 2,357 |
| | Joshua M. Smith | | 5 | 4,067 |
| | Joshua M. Smith | | 5 | 3,655 |
| | Jim Higginbotham | | 1 | 1,556 |
| | bluespringboy | | 3 | 2,555 |
| | ltdave | | 1 | 1,432 |
| | ttusus | | 1 | 1,557 |
| | Hoser | | 1 | 1,665 |
| | Stephen A. Camp | | 32 | 8,756 |
| | treffle | | 22 | 4,939 |
| | Hoser | | 19 | 4,891 |
| | signmaker | | 2 | 2,624 |
| | Peter Loron | | 5 | 2,530 |
| | Stephen A. Camp | | 2 | 3,898 |
| | blefferd | | 0 | 1,439 |
| | T. Bracker | | 4 | 1,534 |
| | em |
06-03-2005 05:06 PM
by em | 0 | 1,300 |
| | ClarkEMyers | | 4 | 1,869 |
| | DISTINGUISHED PISTOL SHOT | | 1 | 1,669 |
| | Bob Reed | | 4 | 2,218 |
| | coltboy75 | | 6 | 2,452 |