| | Austin Behlert | | 43 | 63,450 |
|
| | Austin Behlert | | 7 | 7,760 |
| | Tanner's Sports Center | | 0 | 1,227 |
| | Reptile1946 | | 3 | 3,493 |
| | mfred_2000 | | 1 | 1,640 |
| | Austin Behlert | | 2 | 12,433 |
| | Austin Behlert |
07-22-2012 08:24 AM
by WC145 | 3 | 4,458 |
| | sp6564 | | 2 | 1,760 |
| | Austin Behlert | | 3 | 5,585 |
| | Austin Behlert | | 6 | 5,768 |
| | Austin Behlert | | 4 | 4,179 |
| | Austin Behlert | | 6 | 4,752 |
| | Austin Behlert | | 3 | 3,662 |
| | Austin Behlert | | 11 | 9,602 |
| | Austin Behlert | | 4 | 5,468 |
| | Austin Behlert | | 1 | 3,883 |
| | Austin Behlert | | 14 | 12,639 |
| | Austin Behlert | | 0 | 3,056 |
| | Austin Behlert | | 2 | 4,481 |
| | Austin Behlert | | 0 | 2,873 |
| | Austin Behlert | | 0 | 3,577 |
| | Austin Behlert | | 0 | 2,857 |
| | Austin Behlert | | 0 | 3,118 |
| | Austin Behlert | | 0 | 3,187 |
| | Austin Behlert | | 0 | 3,070 |
| | Austin Behlert | | 0 | 2,767 |
| | Austin Behlert | | 0 | 2,874 |
| | Austin Behlert | | 0 | 3,109 |
| | Austin Behlert | | 0 | 3,316 |
| | Austin Behlert | | 0 | 3,016 |
| | Austin Behlert | | 8 | 7,853 |
| | Austin Behlert | | 3 | 3,109 |
| | Austin Behlert | | 2 | 3,947 |
| | Austin Behlert | | 4 | 3,546 |
| | Austin Behlert | | 2 | 2,472 |
| | Austin Behlert | | 0 | 2,260 |
| | Austin Behlert | | 0 | 5,000 |
| | Austin Behlert | | 0 | 1,754 |
| | Austin Behlert | | 1 | 2,058 |
| | Austin Behlert | | 0 | 2,026 |
| | Austin Behlert | | 0 | 1,919 |
| | Austin Behlert | | 0 | 2,128 |
| | Austin Behlert | | 0 | 1,630 |
| | Austin Behlert | | 0 | 1,799 |
| | Austin Behlert | | 6 | 2,891 |
| | Austin Behlert | | 0 | 2,563 |
| | Austin Behlert | | 5 | 2,774 |
| | Austin Behlert | | 6 | 2,444 |
| | Austin Behlert | | 10 | 3,845 |
| | Austin Behlert | | 5 | 2,074 |
| | Austin Behlert | | 2 | 2,111 |
| | Austin Behlert | | 8 | 4,420 |
| | Austin Behlert | | 4 | 2,899 |
| | Austin Behlert | | 13 | 6,246 |
| | COSMO |
07-29-2004 09:56 PM
by COSMO | 4 | 2,908 |
| | Austin Behlert | | 10 | 3,749 |
| | Irod |
07-17-2004 10:19 PM
by Irod | 0 | 1,711 |
| | Austin Behlert |
05-09-2004 07:46 PM
by | 3 | 1,877 |
| | Austin Behlert | | 1 | 1,842 |
| | Austin Behlert | | 2 | 2,972 |
| | Austin Behlert | | 4 | 2,080 |