| | JMRvirginia | | 1 | 1,730 |
| | jakes10mm | | 15 | 10,900 |
| | johnb_az | | 3 | 2,210 |
| | recoil33 | | 0 | 1,501 |
| | abn-rgr | | 3 | 2,549 |
| | BigBoar | | 0 | 1,517 |
| | The Shootist | | 3 | 2,073 |
| | Dan Chamberlain | | 2 | 3,864 |
| | recoil33 | | 2 | 2,116 |
| | pezzulli | | 0 | 1,964 |
| | fortis | | 1 | 1,955 |
| | SkyRock | | 2 | 1,985 |
| | JMRvirginia | | 0 | 2,191 |
| | recoil33 | | 2 | 1,972 |
| | recoil33 | | 4 | 3,127 |
| | Huevos | | 8 | 2,814 |
| | ocharry | | 2 | 1,754 |
| | bhysjulien | | 1 | 1,854 |
| | recoil33 |
12-31-2005 06:20 AM
by 10mm | 1 | 1,970 |
| | ocharry | | 1 | 2,041 |
| | recoil33 | | 2 | 1,636 |
| | recoil33 | | 4 | 1,861 |
| | jimmyj | | 2 | 3,205 |
| | recoil33 | | 2 | 2,209 |
| | The Shootist | | 4 | 3,026 |
| | jimmyb | | 5 | 2,172 |
| | jimmyb | | 2 | 1,906 |
| | Boothman |
11-16-2005 03:51 PM
by RickB | 1 | 2,077 |
| | sceva |
11-10-2005 03:49 AM
by sceva | 3 | 5,686 |
| | JMag | | 2 | 2,061 |
| | Old Fool | | 0 | 1,446 |
| | PeaShooter | | 5 | 3,365 |
| | Jeffro | | 3 | 2,068 |
| | chuck88 | | 2 | 1,906 |
| | rogeroger | | 11 | 4,311 |
| | Dskehan | | 8 | 2,245 |
| | T. Bracker | | 0 | 1,778 |
| | williamlayton | | 4 | 2,540 |
| | Holiday Hayes | | 3 | 6,747 |
| | gunsnrovers | | 2 | 2,467 |
| | Old Fool | | 0 | 1,466 |
| | susan28 | | 5 | 1,748 |
| | 4thHorseman | | 2 | 1,983 |
| | VDM | | 4 | 1,722 |
| | Hardbody_G | | 9 | 5,514 |
| | oldCop |
09-07-2005 12:30 PM
by RickB | 1 | 1,824 |
| | lockbolt | | 8 | 1,791 |
| | Dave Cicero | | 0 | 1,372 |
| | ramon |
08-21-2005 12:36 PM
by ramon | 5 | 5,492 |
| | Austin Behlert | | 0 | 1,380 |
| | RandyColt |
08-14-2005 09:11 PM
by SRT | 6 | 2,667 |
| | Crazy Disc | | 3 | 1,604 |
| | calmex | | 0 | 1,555 |
| | DFS | | 4 | 4,092 |
| | Dave in Idaho | | 2 | 1,590 |
| | nick_in30533 |
07-09-2005 03:34 PM
by sceva | 3 | 2,566 |
| | jms | | 2 | 1,571 |
| | calmex | | 9 | 3,462 |
| | loki-98 | | 2 | 2,079 |
| | calpoly93 |
05-26-2005 10:11 PM
by JMag | 3 | 1,775 |