| | grom | | 2 | 1,563 |
| | Bob Brown | | 9 | 5,317 |
| | werra |
05-04-2005 06:36 PM
by werra | 7 | 1,948 |
| | SigArms226 | | 14 | 2,873 |
| | Bubba S | | 0 | 1,882 |
| | jehu | | 6 | 2,206 |
| | J White | | 2 | 1,664 |
| | werra |
04-27-2005 06:15 PM
by werra | 0 | 1,277 |
| | webley | | 1 | 2,165 |
| | oneman275 | | 1 | 1,804 |
| | jehu | | 1 | 1,785 |
| | Larry33843 | | 1 | 1,659 |
| | PX |
04-05-2005 05:05 PM
by PX | 2 | 1,308 |
| | Bubba S | | 11 | 3,790 |
| | Phillybest | | 1 | 3,394 |
| | ZigZag |
03-27-2005 04:49 PM
by Mute | 22 | 7,069 |
| | ltdave | | 4 | 1,718 |
| | jakes10mm | | 12 | 4,657 |
| | mssig | | 4 | 2,186 |
| | LAZYACE1975 | | 2 | 1,653 |
| | badasss | | 4 | 1,529 |
| | Hammerman | | 2 | 1,325 |
| | Bustard |
03-11-2005 01:15 AM
by Andy | 10 | 3,081 |
| | gold40 | | 2 | 3,576 |
| | kikilee |
03-06-2005 10:09 AM
by sceva | 1 | 2,012 |
| | Cowboybobb693 | | 5 | 3,433 |
| | cajunman831 | | 4 | 2,016 |
| | raskolnikov_22 | | 10 | 3,778 |
| | Patrick31682 | | 6 | 1,950 |
| | Middle age Fat Man | | 4 | 1,660 |
| | Jim Keeney | | 3 | 1,417 |
| | front sight | | 5 | 1,715 |
| | jakes10mm | | 4 | 2,276 |
| | tonys | | 4 | 1,864 |
| | treffle | | 1 | 1,559 |
| | jakes10mm |
02-13-2005 09:25 AM
by Hoser | 3 | 1,932 |
| | cajunman831 | | 1 | 1,588 |
| | Victor3 | | 3 | 12,718 |
| | BUBWIT | | 2 | 4,237 |
| | Bruce P. | | 3 | 2,097 |
| | spada | | 1 | 1,374 |
| | aaronb | | 1 | 1,545 |
| | Chargar | | 3 | 1,400 |
| | roadapple | | 3 | 1,673 |
| | webley |
01-28-2005 10:40 AM
by mjb | 4 | 4,816 |
| | Ruzhyo | | 3 | 2,159 |
| | Black_Talon | | 1 | 1,215 |
| | badasss | | 1 | 1,294 |
| | JCM298 | | 5 | 2,446 |
| | sceva | | 3 | 1,668 |
| | TexasManCan | | 4 | 3,016 |
| | schromf | | 2 | 1,934 |
| | werick3796 |
01-07-2005 11:21 AM
by mjb | 10 | 73,269 |
| | TheActor |
01-07-2005 11:10 AM
by mjb | 4 | 1,448 |
| | Rich S. | | 6 | 1,600 |
| | rr4406pak | | 4 | 5,719 |
| | 45Badger | | 7 | 2,025 |
| | RogerC | | 4 | 2,806 |
| | .45 K.A.L. | | 2 | 1,869 |
| | buffhuntr | | 6 | 3,647 |