| | Dave Berryhill | | 2 | 197,768 |
|
| | YellaCat | | 3 | 1,150 |
| | jessicavaughan31 | | 1 | 627 |
| | P51mstng | | 5 | 1,489 |
| | Clemson | | 5 | 1,616 |
| | Blake |
01-29-2018 10:12 PM
by Blake | 2 | 1,817 |
| | Hussygun | | 0 | 1,209 |
| | Aguila Blanca | | 0 | 1,101 |
| | kharmakid | | 2 | 1,632 |
| | USAFVet | | 1 | 5,347 |
| | fairwindflier | | 4 | 2,064 |
|  | Johnbravo | | 1 | 1,650 |
| | mixonn | | 1 | 2,261 |
| | despiner | | 0 | 1,269 |
| | Gungarage | | 1 | 2,428 |
| | restoreit1 | | 4 | 5,026 |
| | buffalo bill | | 2 | 2,525 |
| | Mkurmve | | 10 | 7,430 |
| | RHankD | | 2 | 1,703 |
| | mdhaas | | 2 | 2,827 |
| | evildoc |
09-22-2014 06:03 PM
by OD#3 | 3 | 2,402 |
| | RobM |
08-20-2014 05:41 PM
by RobM | 1 | 1,623 |
|  | jgimar | | 1 | 1,953 |
| | Gungarage | | 1 | 1,712 |
| | Racingsnake | | 4 | 2,923 |
| | Racingsnake | | 2 | 2,326 |
|  | blurock | | 2 | 2,260 |
|  | jrprich | | 5 | 5,343 |
| | MountieFan16 | | 1 | 1,983 |
| | 53Fr8 | | 5 | 4,569 |
| | Bodyarmorguy | | 1 | 2,111 |
| | Gunner1969 | | 6 | 5,498 |
| | BigBuck | | 1 | 7,112 |
| | BulletBait | | 7 | 3,426 |
| | mikeallison | | 10 | 10,545 |
| | Mountaineer | | 5 | 16,969 |
| | OBCOP | | 1 | 3,839 |
| | tomgin |
01-17-2013 12:25 PM
by OBCOP | 5 | 11,212 |
| | davejones | | 1 | 2,570 |
| | Aguila Blanca | | 2 | 4,129 |
| | NavyFrank | | 2 | 2,587 |
|  | olivestab | | 1 | 8,993 |
| | jethro | | 2 | 3,174 |
| | caleb_walsh | | 6 | 6,625 |
| | Aguila Blanca | | 3 | 6,178 |
| | Calibre22 | | 13 | 6,132 |
| | one eye joe | | 2 | 3,237 |
| | Magnum50 | | 16 | 10,021 |
| | mannyjec | | 1 | 3,273 |
| | JAREDSHS | | 3 | 4,203 |
| | Eldon Hickey | | 3 | 3,504 |
| | BIGt45 | | 3 | 3,476 |
|  | mhaymaker | | 2 | 5,628 |
| | bushrod2 | | 1 | 4,207 |
| | Mrazoompa | | 2 | 14,516 |
| | bushrod2 | | 1 | 3,262 |
| | RogerC | | 1 | 2,458 |
| | coloradosherpa | | 0 | 1,882 |
| | gaffrig | | 4 | 9,814 |
| | ANTQ_COLT_FAN | | 1 | 4,289 |
| | Pritu79 |
07-26-2009 09:14 PM
by elric | 7 | 4,104 |