| | gr8fuldoug | | 0 | 1,296 |
| | westinbrodey | | 0 | 396 |
| | Mastiff54 | | 1 | 2,816 |
| | Steve in Allentown, PA | | 3 | 5,050 |
| | 1911A1Junkie | | 1 | 1,857 |
| | HiPowerLover | | 0 | 3,579 |
| | thor | | 6 | 1,834 |
| | fortyfiveshooter | | 2 | 1,615 |
|  | Bob Reed |
02-02-2013 07:33 AM
by jm38 | 6 | 2,638 |
| | palashabc12 | | 7 | 2,689 |
| | Seeya | | 2 | 3,066 |
| | CMR Classic Firearms | | 0 | 2,038 |
| | one eye joe | | 0 | 1,695 |
| | Swamp | | 2 | 4,164 |
| | Captain38 | | 0 | 1,324 |
| | Smac61 | | 0 | 1,469 |
| | fsupipeliner | | 23 | 6,843 |
| | ColtPistols | | 0 | 1,375 |
| | N-Frame Guy | | 1 | 2,256 |
| | Henry Thiels | | 3 | 2,006 |
| | | | 2 | 2,331 |
| | susan28 | | 1 | 1,681 |
| | susan28 | | 1 | 2,386 |
| | Joshua M. Smith | | 3 | 2,643 |
| | Joshua M. Smith | | 4 | 3,521 |
| | Joshua M. Smith | | 0 | 1,768 |
| | robbor | | 0 | 1,624 |
| | edmwireguy | | 0 | 1,639 |
| | susan28 | | 0 | 1,844 |
| | Bob Hostetter | | 0 | 2,239 |
| | David S | | 2 | 3,086 |
| | Willieboy | | 1 | 2,211 |
| | Casca | | 5 | 5,117 |
| | recoil33 | | 26 | 7,488 |
| | Springs | | 2 | 2,764 |
| | Casca |
04-07-2007 04:53 AM
by Casca | 0 | 2,460 |
| | Casca |
04-07-2007 04:53 AM
by Casca | 0 | 2,111 |
| | 38 Super Combat Commander | | 15 | 7,855 |
| | Sgt. Mike | | 8 | 3,392 |
| | ScottB | | 1 | 2,156 |
| | Mute | | 4 | 2,931 |
| | Lt.Gustl |
11-28-2006 12:01 PM
by Shoot | 10 | 8,944 |
| | Poohgyrr | | 0 | 2,081 |
| | Long45 | | 0 | 1,948 |
| | SNAPCUT | | 1 | 3,314 |
| | 54JNoll | | 11 | 7,260 |
| | buddy_fuentes | | 2 | 6,037 |
| | weekly shooter | | 2 | 2,422 |
| | Boothman | | 2 | 2,337 |
| | SRYnidan | | 5 | 2,621 |
| | 'Nam Vet Guy | | 0 | 2,059 |
| | 'Nam Vet Guy | | 0 | 2,634 |
| | va_dinger | | 3 | 2,873 |
| | ClarkEMyers | | 2 | 2,849 |
| | Chris Peters | | 1 | 1,790 |
| | birdo |
01-30-2006 03:32 AM
by birdo | 0 | 1,642 |
| | adjutant | | 3 | 2,542 |
| | safarihunter | | 1 | 2,265 |
| | recoil33 | | 2 | 2,007 |
| | Captain38 | | 1 | 1,790 |