| | Flaflash55$ | | 0 | 2,502 |
| | gold40 | | 19 | 10,683 |
| | Bob Reed | | 19 | 163,502 |
| | wmg | | 1 | 1,211 |
| | topcat-223 | | 3 | 5,641 |
| | wmg |
10-23-2014 10:28 AM
by wmg | 0 | 1,235 |
| | topcat-223 | | 2 | 2,493 |
| | topcat-223 | | 5 | 1,497 |
| | topcat-223 | | 0 | 1,376 |
| | brad | | 1 | 2,209 |
| | Louisiana Gunny | | 2 | 1,762 |
| | Louisiana Gunny | | 2 | 1,683 |
| | Fdisk | | 2 | 1,975 |
| | adk | | 12 | 10,223 |
| | Bob Reed | | 1 | 2,663 |
| | Louisiana Gunny | | 5 | 1,990 |
| | Louisiana Gunny | | 2 | 1,986 |
| | Louisiana Gunny | | 0 | 1,908 |
| | Louisiana Gunny | | 0 | 1,530 |
| | Louisiana Gunny | | 0 | 1,832 |
| | loniefaye007 | | 3 | 4,856 |
| | Louisiana Gunny | | 0 | 1,967 |
| | Tonopah | | 2 | 1,923 |
| | loniefaye007 | | 2 | 3,486 |
| | slewfoot | | 0 | 1,679 |
| | grendal | | 0 | 2,399 |
| | slydel0kt | | 8 | 6,096 |
| | renegadelizard | | 2 | 2,032 |
| | Fred the dog | | 11 | 3,886 |
| | azmthunter | | 2 | 1,564 |
| | 5pins | | 6 | 3,115 |
| | aryfrosty | | 0 | 3,357 |
| | cvarcher | | 0 | 2,242 |
| | one eye joe | | 16 | 6,441 |
| | cvarcher | | 2 | 2,068 |
| | one eye joe | | 282 | 26,780 |
| | b52bolo | | 10 | 4,060 |
| | FMJ armory | | 2 | 2,208 |
|  | sherm4428 | | 4 | 3,988 |
| | Rob Longenecker |
10-20-2011 06:33 PM
by CMoth | 6 | 3,127 |
| | one eye joe | | 7 | 3,551 |
| | CMR Classic Firearms | | 0 | 3,573 |
| | Dane Burns |
05-25-2011 08:24 PM
by cohee | 2 | 2,189 |
| | AutoMag | | 3 | 3,318 |
| | BruceGibson | | 6 | 2,334 |
| | secondamender | | 8 | 5,724 |
| | secondamender | | 1 | 2,899 |
| | kimber 1969 | | 2 | 2,086 |
| | Romealdo | | 6 | 3,594 |
| | Stingrayc6 | | 0 | 2,267 |
| | Swamp |
04-01-2010 09:37 AM
by Swamp | 1 | 8,846 |
| | Randyc1974 | | 1 | 2,789 |
| | Dane Burns |
12-26-2009 05:51 PM
by MI45 | 12 | 4,464 |
| | Rickw | | 1 | 1,996 |
| | Diesel-17 | | 1 | 1,245 |
| | 1911cop | | 1 | 1,835 |
| | 1911cop | | 0 | 1,959 |
| | Wagon |
11-04-2009 06:09 PM
by Wagon | 3 | 1,711 |
| | particle | | 5 | 2,270 |
| | metlgod | | 0 | 1,883 |