| | Hoser | | 1 | 1,499 |
| | jarcher | | 2 | 3,186 |
| | redbull | | 7 | 1,929 |
| | Raptor7 | | 1 | 1,487 |
| | Grey Wolf | | 11 | 3,084 |
| | Hoser | | 9 | 2,416 |
| | Tito | | 9 | 2,127 |
| | Ned Christiansen | | 1 | 1,441 |
| | col132 |
10-27-2002 09:57 AM
by Bruce | 9 | 2,422 |
| | Hoser |
10-24-2002 05:56 AM
by JohnK | 4 | 1,827 |
| | Sherman Parish | | 14 | 3,397 |
| | Sam | | 4 | 1,738 |
| | In2Deep | | 6 | 3,670 |
| | 355sigfan | | 4 | 1,696 |
| | Sam |
10-17-2002 07:28 AM
by | 11 | 3,831 |
| | Banjoboy | | 2 | 1,991 |
| | SAWBONES | | 10 | 15,116 |
| | Pat Rolman | | 2 | 1,841 |
| | Phyllis | | 4 | 1,827 |
| | pshaw | | 4 | 1,565 |
| | Wampus Cat | | 7 | 5,047 |
| | JerryM | | 7 | 3,778 |
| | Carson | | 5 | 2,596 |
| | Rubin | | 13 | 5,604 |
| | SAWBONES |
09-14-2002 10:00 PM
by PM9 | 5 | 4,464 |
| | 45 Shooter |
09-13-2002 09:26 PM
by PM9 | 7 | 2,492 |
| | Eric Larsen | | 5 | 4,917 |
| | Joe Ford | | 0 | 1,208 |
| | steve2267 | | 5 | 2,185 |
| | gj40 |
07-29-2002 11:03 AM
by gj40 | 3 | 2,035 |
| | gulfvet | | 7 | 4,802 |
| | pshaw | | 4 | 1,571 |
| | pshaw | | 7 | 1,817 |
| | Spackler4013 | | 2 | 2,267 |
| | toddler | | 0 | 1,490 |
| | JohnH | | 4 | 1,748 |
| | Larry Pomykalski | | 8 | 7,283 |
| | Dave Severns |
06-10-2002 03:25 PM
by Fred | 7 | 2,684 |
| | DblTap | | 2 | 1,617 |
| | Tito | | 3 | 2,464 |
| | sheepdog | | 4 | 2,427 |
| | pieceluvr | | 2 | 1,812 |
| | Slug Gun |
04-25-2002 04:39 AM
by IRock | 4 | 2,618 |
| | JMUshooter |
03-02-2002 07:18 PM
by IRock | 1 | 1,517 |
| | ScottS | | 2 | 1,422 |
| | Mossyrock | | 2 | 1,690 |
| | TMUS | | 2 | 1,561 |
| | TMUS |
02-03-2002 09:02 AM
by TMUS | 0 | 1,244 |
| | Leftyman |
01-10-2002 08:50 PM
by TMUS | 1 | 1,922 |
| | JLW | | 5 | 4,489 |
| | Sam | | 29 | 7,117 |
| | topspin | | 2 | 1,500 |
| | | | 5 | 2,939 |
| | Dane Burns | | 7 | 2,488 |