| | JCM298 | | 0 | 2,274 |
| | VDM | | 3 | 2,323 |
| | andrew | | 0 | 1,331 |
| | em |
03-06-2005 10:42 PM
by Paten | 2 | 1,430 |
| | jester_s1 |
02-14-2005 06:01 PM
by Paten | 5 | 1,756 |
| | BigBlue | | 4 | 1,925 |
| | captain204mike | | 6 | 2,317 |
| | Paten | | 1 | 1,658 |
| | Punisher45acp | | 8 | 3,289 |
| | Punisher45acp | | 6 | 2,699 |
| | Punisher45acp | | 4 | 3,141 |
| | em |
02-01-2005 04:02 AM
by Sam38 | 4 | 2,432 |
| | DaG | | 1 | 2,022 |
| | 45s rule | | 13 | 6,598 |
| | power-strings.com | | 3 | 1,654 |
| | ncostes | | 4 | 2,478 |
| | Tagteamer | | 2 | 2,502 |
| | trinibob | | 5 | 2,234 |
| | 1man | | 1 | 10,314 |
| | rhm0351 | | 0 | 2,046 |
| | jester_s1 | | 1 | 1,602 |
| | MrCrabs | | 11 | 4,076 |
| | Subliminal | | 8 | 3,481 |
| | jester_s1 |
11-17-2004 04:35 AM
by h4444 | 9 | 2,250 |
| | DTREND75 | | 1 | 1,523 |
| | direwolf_2002 | | 1 | 1,147 |
| | 460rowland | | 11 | 3,370 |
| | JCM298 | | 0 | 1,966 |
| | 460rowland | | 2 | 1,810 |
| | schm1231 | | 2 | 1,531 |
| | JCM298 |
10-22-2004 07:50 PM
by JMag | 4 | 1,950 |
| | skinnygun |
10-13-2004 08:18 PM
by Gilly | 1 | 2,292 |
| | JCM298 | | 2 | 1,299 |
| | JCM298 | | 0 | 1,308 |
| | robertbank | | 9 | 2,710 |
| | jester_s1 | | 2 | 1,406 |
| | spcwes | | 5 | 1,298 |
| | richard franklin | | 2 | 1,517 |
| | CityOfChicago | | 4 | 2,509 |
| | rexambar | | 3 | 1,739 |
| | JCM298 | | 1 | 1,076 |
| | steve2 | | 3 | 1,900 |
| | Digex | | 21 | 13,670 |
| | power-strings.com | | 0 | 1,188 |
| | NORDBERG_222 | | 1 | 2,505 |
| | 45 man | | 2 | 2,357 |
| | kidcoltoutlaw | | 17 | 5,956 |
| | bountyhunter | | 0 | 1,300 |
| | -jlw- | | 5 | 1,741 |
| | ColtFan2 | | 2 | 1,653 |
| | Joe Ford | | 1 | 2,154 |
| | sonic 357sig | | 9 | 6,759 |
| | whipper_1999 |
05-31-2004 08:23 AM
by h4444 | 1 | 3,611 |
| | RSOVRanger | | 2 | 1,398 |
| | UCPOPO | | 0 | 994 |
| | steve2 | | 2 | 1,700 |
| | HeyVan | | 8 | 3,238 |
| | kidcoltoutlaw | | 0 | 1,056 |
| | Predator5 | | 2 | 1,425 |
| | Jumpshooter | | 1 | 1,769 |