| | EJR | | 3 | 2,291 |
| | Chris Peters |
01-25-2005 05:26 PM
by TMC | 2 | 1,651 |
| | Black_Talon | | 4 | 2,261 |
| | rhm0351 | | 4 | 1,925 |
| | ExMachina | | 5 | 1,106 |
| | Jim Richardson | | 1 | 1,330 |
| | xhairs | | 0 | 1,413 |
| | Dan Burwell | | 1 | 1,367 |
| | va_dinger | | 0 | 1,146 |
| | Dane Burns | | 74 | 21,886 |
| | Ty Moore | | 5 | 2,006 |
| | Huevos | | 1 | 1,560 |
| | xhairs | | 9 | 2,378 |
| | dascoyne | | 8 | 2,124 |
| | Chris Peters | | 0 | 1,193 |
| | ZWolfgang | | 58 | 15,530 |
| | Stinger1 | | 2 | 1,505 |
| | Huevos | | 8 | 2,077 |
| | clipse | | 2 | 1,088 |
| | HET |
08-02-2004 07:15 PM
by HET | 5 | 2,432 |
| | HET |
08-02-2004 07:13 PM
by HET | 3 | 2,833 |
| | DFS | | 1 | 1,576 |
| | 19-2 | | 5 | 1,171 |
| | Harold Mayo | | 17 | 4,725 |
| | Stephen A. Camp |
07-11-2004 04:55 PM
by Hakan | 5 | 3,686 |
| | dascoyne | | 2 | 1,338 |
| | Black_Talon | | 7 | 1,997 |
| | dascoyne | | 2 | 1,118 |
| | dascoyne | | 1 | 1,301 |
| | Cameron Lamont | | 0 | 953 |
| | Huevos | | 0 | 1,215 |
| | adh | | 6 | 1,579 |
| | HET | | 4 | 1,520 |
| | Randy Adams | | 0 | 1,377 |
| | HET |
04-04-2004 06:00 PM
by HET | 3 | 1,499 |
| | Mossyrock |
04-03-2004 11:52 PM
by EJR | 2 | 2,130 |
| | HET |
04-03-2004 09:07 PM
by HET | 0 | 1,362 |
| | tpdtom | | 0 | 1,245 |
| | John DiPrizio | | 3 | 3,177 |
| | Randy Adams | | 6 | 2,002 |
| | Sniper223 | | 9 | 1,735 |
| | HET | | 3 | 1,346 |
| | adh | | 3 | 1,673 |
| | T-Murf | | 4 | 1,238 |
| | badknot | | 2 | 1,225 |
| | T-Murf | | 9 | 2,004 |
| | TMC |
02-26-2004 12:01 AM
by | 1 | 1,221 |
| | TMC |
02-25-2004 11:18 PM
by TMC | 0 | 1,169 |
| | TMC |
02-25-2004 11:06 PM
by TMC | 0 | 1,203 |
| | SteveUSMC | | 1 | 848 |
| | adh |
02-19-2004 09:23 PM
by adh | 3 | 1,536 |
| | stormy1911 | | 0 | 1,234 |
| | Rob Longenecker | | 12 | 2,901 |
| | Da Hose | | 0 | 1,308 |
| | Metallik | | 9 | 2,451 |
| | Shane1911 | | 1 | 1,299 |
| | jasonstalter | | 1 | 1,006 |
| | ANTQ_COLT_FAN | | 8 | 1,864 |
| | littleblue | | 7 | 1,607 |
| | loz5x5 | | 1 | 1,364 |