| | Cactus | | 3 | 1,337 |
| | Pinball | | 2 | 1,351 |
| | adh |
01-09-2004 02:01 PM
by adh | 0 | 1,058 |
| | kozaki | | 3 | 1,418 |
| | kozaki | | 0 | 1,269 |
| | kozaki | | 0 | 1,142 |
| | loz5x5 | | 2 | 827 |
| | Dan Burwell | | 7 | 1,632 |
| | Albert Shear | | 6 | 1,237 |
| | Mark A. Downing | | 3 | 1,201 |
| | 38super | | 52 | 7,962 |
| | Albert Shear | | 4 | 1,233 |
| | 357max | | 19 | 4,087 |
| | Rob Longenecker | | 1 | 1,229 |
| | Albert Shear | | 1 | 1,302 |
| | Albert Shear | | 2 | 1,565 |
| | ej45 |
11-29-2003 06:37 AM
by ej45 | 2 | 1,517 |
| | ej45 |
11-27-2003 06:43 PM
by ej45 | 0 | 1,352 |
| | stealther | | 5 | 2,428 |
| | zen_grasshopper | | 3 | 1,066 |
| | RevolverNoFTF | | 1 | 1,078 |
| | | | 20 | 5,281 |
| | Stefan | | 4 | 1,550 |
| | John VanZyck |
09-09-2003 10:19 PM
by | 1 | 1,464 |
| | agtman | | 4 | 1,627 |
| | Rob Longenecker | | 3 | 1,504 |
| | Keith Brown |
08-19-2003 09:45 PM
by '71 | 3 | 1,591 |
| | isaidme | | 9 | 1,822 |
| | Don Puffer |
08-09-2003 10:38 AM
by E53X5 | 5 | 2,203 |
| | Bodeen |
08-09-2003 10:31 AM
by E53X5 | 6 | 2,695 |
| | Rob Longenecker | | 6 | 1,742 |
| | Andy J | | 3 | 1,891 |
| | Bodeen | | 5 | 2,257 |
| | Stephen A. Camp | | 11 | 2,480 |
| | tx4guns | | 9 | 1,539 |
| | agtman | | 8 | 2,003 |
| | Zak Smith | | 8 | 2,854 |
| | bluecowdawg | | 2 | 1,035 |
| | Rob Longenecker | | 0 | 1,274 |
| | macktruckturner | | 0 | 1,312 |
| | Metazorro | | 16 | 1,778 |
| | sure_shot | | 1 | 1,382 |
| | rocknrollrjm | | 9 | 2,345 |
| | Westicle | | 1 | 920 |
| | Don Puffer | | 13 | 3,208 |
| | HankL |
03-17-2003 04:26 PM
by HankL | 2 | 1,257 |
| | Rob Longenecker | | 3 | 1,260 |
| | macktruckturner | | 1 | 1,614 |
| | Rob Longenecker | | 5 | 1,198 |
| | Dave Berryhill | | 10 | 2,027 |
| | Dan Burwell |
03-07-2003 05:59 PM
by | 5 | 1,486 |
| | Fiveshooter | | 6 | 2,483 |
| | Jim Richardson | | 0 | 1,379 |
| | vincent |
02-22-2003 08:34 AM
by h4444 | 2 | 1,608 |
| | Rob Longenecker | | 0 | 1,044 |
| | Rob Longenecker | | 0 | 1,675 |
| | Stephen A. Camp | | 11 | 2,382 |
| | ExMachina | | 4 | 1,208 |
| | Rob Longenecker | | 2 | 1,312 |
| | Ray Harms | | 5 | 1,151 |