| | Amsdorf | | 0 | 7,227 |
| | goldeagle | | 0 | 3,898 |
| | cohee | | 3 | 1,550 |
| | one eye joe | | 1 | 2,278 |
| | one eye joe | | 2 | 1,606 |
| | mchael liford | | 2 | 2,504 |
| | one eye joe | | 25 | 3,406 |
| | one eye joe | | 0 | 1,515 |
| | herplover | | 0 | 1,638 |
| | one eye joe | | 0 | 1,864 |
| | mchael liford | | 18 | 3,192 |
| | mchael liford | | 2 | 1,420 |
| | brutus | | 3 | 20,373 |
| | brutus | | 0 | 1,433 |
| | triplem | | 16 | 5,763 |
| | 686+ | | 4 | 6,235 |
| | Potgut | | 4 | 2,372 |
| | Number 6 | | 1 | 2,757 |
| | Hoser |
02-01-2010 06:42 AM
by BHP9 | 3 | 2,836 |
| | Hoser | | 7 | 4,262 |
| | tylygan | | 1 | 1,738 |
| | silver | | 4 | 2,970 |
| | Joshua M. Smith | | 0 | 1,528 |
| | Joshua M. Smith | | 1 | 1,506 |
| | Anthony | | 1 | 2,493 |
| | rhm0351 | | 4 | 4,065 |
| | bugman53 | | 4 | 3,511 |
| | mchael liford | | 9 | 6,762 |
| | billt |
07-16-2008 02:20 PM
by billt | 0 | 2,657 |
| | Anthony | | 0 | 2,115 |
| | T. Allen | | 4 | 4,425 |
| | Mute | | 3 | 4,263 |
| | Phil8008 | | 4 | 3,389 |
| | T. Allen | | 4 | 2,814 |
| | Hoser | | 7 | 7,585 |
| | JHP | | 6 | 11,271 |
| | CoolhandLuke | | 21 | 8,698 |
| | Thebulldog | | 5 | 3,814 |
| | AF FAL | | 0 | 2,224 |
| | Glockster35 | | 31 | 15,244 |
| | ddudeck | | 2 | 3,030 |
| | Hoser |
08-26-2005 09:23 AM
by Mute | 2 | 2,691 |
| | schromf | | 7 | 4,569 |
| | Hi Capacity | | 4 | 3,772 |
| | raider1v1 | | 6 | 4,996 |
| | stitch | | 2 | 2,744 |
| | cowhand | | 1 | 2,739 |
| | tators | | 1 | 2,706 |
| | ijl123 | | 1 | 3,203 |
| | JHP | | 4 | 3,042 |
| | ctompkins | | 5 | 4,625 |
| | napalm747 |
10-17-2004 07:36 PM
by 87-51 | 5 | 3,924 |
| | Bruce P. | | 16 | 6,448 |
| | schromf | | 1 | 2,587 |
| | Hoser | | 2 | 4,169 |
| | Lester Wang | | 10 | 6,206 |
| | raider1v1 | | 0 | 1,915 |
| | Redfish | | 3 | 4,502 |
| | BigJon | | 3 | 1,973 |
| | spcwes |
08-09-2004 09:35 PM
by DEA | 3 | 2,527 |