|  | kimber 1969 | | 1 | 3,359 |
| | RogerC | | 4 | 1,997 |
| | Swamp | | 14 | 6,176 |
| | Swamp |
03-20-2010 11:55 AM
by Swamp | 2 | 3,180 |
| | dmottern | | 2 | 2,003 |
| | Tom-C |
02-15-2010 05:58 AM
by Swamp | 2 | 7,618 |
| | stlswm | | 0 | 4,061 |
| | robbor | | 1 | 2,185 |
| | LGW | | 3 | 3,853 |
| | tbradstreet | | 1 | 1,928 |
| | frjeff | | 1 | 2,343 |
| | Pistol Meister | | 0 | 1,806 |
| | CouchTater | | 5 | 6,281 |
| | ChrisDM | | 4 | 3,567 |
| | DaveShooter | | 2 | 1,650 |
| | Cyber 14 | | 5 | 3,349 |
| | khanfam6 | | 2 | 7,713 |
| | jpp0928 | | 1 | 9,550 |
| | robbor |
09-05-2008 08:25 AM
by mm007 | 2 | 2,304 |
| | seagiant | | 2 | 2,908 |
| | robbor | | 1 | 3,014 |
| | eagle |
05-19-2008 08:15 AM
by randr | 2 | 3,253 |
| | robbor |
05-10-2008 07:43 AM
by randr | 4 | 2,975 |
| | Joshua M. Smith | | 1 | 2,838 |
| | zquek | | 1 | 4,317 |
| | backspace | | 0 | 2,230 |
| | manleyjt | | 0 | 2,509 |
| | Codep | | 6 | 5,757 |
| | BrokenBack | | 1 | 6,879 |
| | sharpshooter79 | | 2 | 3,600 |
| | Layman | | 0 | 3,641 |
| | gopher1 | | 1 | 9,036 |
| | solvability | | 2 | 2,899 |
| | cvarcher | | 0 | 4,046 |
| | recondoc | | 1 | 3,584 |
| | Bull Snake | | 2 | 4,240 |
| | Prospector | | 0 | 3,916 |
| | pointman134 |
05-16-2007 09:10 AM
by randr | 1 | 3,594 |
| | LASTCALL | | 1 | 3,178 |
| | Joshua M. Smith | | 4 | 2,936 |
| | silver | | 0 | 1,709 |
| | Joshua M. Smith | | 0 | 1,872 |
| | bikersmurf | | 1 | 3,288 |
| | crebralfix | | 0 | 2,388 |
| | gwcaton | | 0 | 2,763 |
| | jamesb | | 3 | 2,515 |
| | ElCid '70 | | 0 | 3,195 |
| | Homeshop | | 1 | 2,282 |
| | chopperlump | | 0 | 2,182 |
| | chopperlump | | 0 | 3,219 |
| | Joe Ford |
07-03-2006 04:17 PM
by LAH | 2 | 2,718 |
| | ekaphoto | | 0 | 2,133 |
| | PX |
07-01-2006 08:43 AM
by PX | 0 | 2,209 |
| | tuckerdog1 | | 1 | 2,737 |
| | buckboard | | 0 | 1,696 |
| | fromthehip | | 1 | 2,146 |
| | Abman | | 1 | 16,476 |
| | dondford | | 2 | 3,890 |
| | morotetsuke | | 3 | 2,343 |
| | Aguila Blanca | | 2 | 3,706 |