| | Ridge Runner | | 9 | 7,474 |
| | pair8hd | | 3 | 3,420 |
| | J Yagoda | | 0 | 2,204 |
| | fixbymk |
06-16-2006 06:46 PM
by JMag | 1 | 2,915 |
| | NV_Avalanche | | 0 | 2,852 |
| | James Prete | | 2 | 2,133 |
| | James Prete | | 1 | 1,470 |
| | buddy_fuentes |
04-21-2006 01:34 PM
by BOSS | 8 | 6,795 |
| | TwoShot | | 1 | 1,744 |
| | MOTOJIMMY | | 4 | 2,561 |
| | jwgrant | | 0 | 1,907 |
| | direwolf_2002 | | 2 | 1,956 |
| | Gideon | | 6 | 2,547 |
| | PolishX | | 5 | 2,677 |
| | zgate | | 2 | 2,398 |
| | JohnSego81 | | 1 | 1,910 |
| | jdwhealton | | 0 | 1,573 |
| | DanoAZ |
02-26-2006 04:10 PM
by eerw | 3 | 1,970 |
| | 'Nam Vet Guy | | 1 | 1,360 |
| | pammo13 | | 3 | 2,469 |
| | MichaelOrick | | 0 | 1,616 |
| | Huck BB62 | | 0 | 1,486 |
| | DieselJAC | | 1 | 1,678 |
| | nwbaxter | | 2 | 2,577 |
| | seassa | | 0 | 1,561 |
| | Freddie | | 4 | 1,566 |
| | trobi |
01-20-2006 04:18 PM
by RonS | 3 | 1,420 |
| | spcwes | | 6 | 1,953 |
| | Jallah | | 7 | 8,312 |
| | dogbaloo | | 8 | 2,069 |
| | Aussie_IPSC_shooter | | 3 | 1,679 |
| | akakrill |
01-02-2006 05:52 PM
by sgb | 4 | 2,147 |
| | Riderhd | | 16 | 4,058 |
| | JSJAC | | 10 | 3,121 |
| | ramon | | 3 | 1,556 |
| | The Shootist | | 2 | 1,539 |
| | divkat9 | | 0 | 1,310 |
| | mpk2005 | | 4 | 1,602 |
| | Dane Burns | | 10 | 4,295 |
| | Houser52 |
09-27-2005 09:34 AM
by BOSS | 9 | 2,211 |
| | mortonspoint | | 3 | 2,712 |
| | mortonspoint | | 7 | 2,093 |
| | Jonsdu9 | | 1 | 2,311 |
| | BOSS | | 1 | 2,039 |
| | ira41magfan | | 3 | 1,918 |
| | HogFan | | 1 | 1,968 |
| | kraigster414 | | 15 | 3,909 |
| | shermlab |
07-10-2005 10:05 PM
by CATM | 4 | 2,361 |
| | HD |
05-29-2005 05:47 AM
by HD | 0 | 1,835 |
| | kgj1119 | | 2 | 2,605 |
| | BigBlue | | 0 | 1,080 |
| | kgj1119 | | 0 | 1,623 |
| | Bruce P. | | 1 | 1,722 |
| | howie1947 | | 2 | 1,322 |
| | howie1947 | | 1 | 1,591 |
| | eskinner | | 0 | 2,143 |
| | Mike Kerr | | 22 | 4,875 |
| | xpertz | | 3 | 1,577 |
| | howie1947 | | 1 | 1,259 |
| | JustSomeGuy | | 2 | 1,502 |