| | ajamesp51 | | 0 | 1,352 |
| | 196pc | | 2 | 1,210 |
| | The Shootist | | 1 | 1,101 |
| | 45BOY | | 5 | 1,608 |
| | 610 | | 1 | 1,291 |
| | DvSoNe |
04-29-2003 08:48 PM
by Mas | 3 | 1,380 |
| | kyrifleman | | 6 | 2,506 |
| | Jason Donnell | | 0 | 1,895 |
| | LIProgun | | 2 | 2,575 |
| | Mas |
04-19-2003 12:08 AM
by Mas | 7 | 2,075 |
| | kfd147 | | 3 | 2,981 |
| | Vickie Lawrence | | 2 | 1,104 |
| | ambidextrous1 | | 4 | 1,783 |
| | wells |
04-06-2003 12:58 PM
by BKVic | 8 | 4,909 |
| | Jason Donnell | | 2 | 2,013 |
| | yooknohu |
03-31-2003 11:28 PM
by andre | 1 | 1,297 |
| | spike25 | | 1 | 1,402 |
| | schapman43 | | 2 | 1,958 |
| | andre | | 3 | 1,928 |
| | ese03f | | 3 | 2,757 |
| | mdshooter | | 4 | 2,370 |
| | Specialized | | 0 | 1,157 |
| | gbarmer | | 1 | 1,130 |
| | raider1v1 | | 2 | 1,409 |
| | tx4guns | | 14 | 2,962 |
| | bhysjulien |
02-26-2003 11:09 AM
by CQB | 4 | 2,483 |
| | jimmyd | | 8 | 3,065 |
| | joer308 | | 1 | 1,272 |
| | J Sanders | | 1 | 1,052 |
| | ChrisKinsman |
02-18-2003 06:50 PM
by eerw | 3 | 1,578 |
| | Greg W | | 3 | 1,922 |
| | olefirefighter | | 0 | 1,383 |
| | kgj1119 | | 3 | 1,498 |
| | rballi | | 1 | 1,348 |
| | DISTINGUISHED PISTOL SHOT | | 4 | 1,925 |
| | nw_fan | | 3 | 3,393 |
| | Ted Murphy | | 3 | 2,421 |
| | carnosaur | | 16 | 15,152 |
| | h2omanAZ | | 10 | 3,902 |
| | Gene Burbary | | 5 | 7,105 |
| | det | | 2 | 2,466 |
| | h2omanAZ | | 5 | 2,358 |
| | testfire | | 29 | 7,293 |
| | '71 |
12-31-1969 07:00 PM
by 0 | 4 | 717 |
| | raider1v1 |
12-31-1969 07:00 PM
by 0 | 13 | 958 |
| | spcwes |
12-31-1969 07:00 PM
by 0 | 0 | 1,206 |
| | Kelvin |
12-31-1969 07:00 PM
by 0 | 1 | 784 |